Monitor UPC-900
Monitor UPC-900 is a high precision on-line monitor offering the possibility to measure UV, conductivity, and pH using a single instrument.
产品规格Monitor UPC-900
Includes | Hg optics, 254 and 280 nm filters, 2 mm UV flow cell, conductivity flow cell, signal cable and flow cell holder. (pH electrode and flow cell can be ordered separately if desired.) |
Accuracy | ± 0.1 pH unit, temperature compensated ± 3% or ± 15 µS/cm maximum, short-term ±1% within 0–100 ml/min |
Operating pressure max. | 50 bar (5 MPa) (725 psi) |
Conductivity | 1 µS/cm-999.9 mS/cm |
Operating Temperature | 4°C-60°C |
Relative humidity | 20%-95% (non condensing) |
Wetted Part | No |
pH Stability Long Term | 1-13 |
pH Stability Short Term | 1–14 |
Linearity | (5 mm cell) <3% up to 2 AU at 254 nm < 5% up to 1 AU at 280 nm |
Baseline noise | ± 0.5% Maximum of full scale |
Drift | ±100 x 10–6 AU/h at 254 nm 0.1 pH unit deviation/10 h |
Cell Constant | 50 cm-1 ± 20 |
Response Time | 3 s [0-95% of step] <10 s [0-95% of step] (pH unit) |
Width | 160 mm |
Depth | 250 mm |
Height | 200 mm |
Weight | 8.5 kg |
Voltage | 100-120/220-240 VAC |
Protection class | IP 20, IP 21 (Housing) IP 44 (Flow cell) |
Material | Polyetheretherketone (PEEK) Polytetrafluoroethylene (PTFE) Titanium alloy (Ti alloy) Quartz |
Guidance | Other available monitors Monitor UVis-920 11-0007-54 Monitor UV-900 18-1108-35 |
询价
产品详情
Monitor UPC-900 is a high precision on-line monitor offering the possibility to measure UV, conductivity, and pH using a single instrument.
- Real chromatographic information at a glance.
- Three monitors in one unit: UV, pH, and conductivity.
- Operates as an integral component of ÄKTAFPLC or as a standalone unit.
- Flow cells fit tightly in series to minimize dead volume and band-broadening effects.
- Wide range of select, high specificity UV wavelengths using a mercury or zinc lamp.
- Designed for all chromatographic techniques used in analysis and purification of biomolecules.
Monitor UPC-900 provides UV and temperature-compensated pH and conductivity parameters in a single display. Temperature is monitored and displayed and can be recorded if the monitor is used in ÄKTAdesign systems.