UV Flow Cell 6/20
Extremely small UV cell (2 nl) for sensitive detection during analytical chromatography, utilizing ≤ 180 μm columns.
UV Flow Cell i.d. 20 µm
Operating pressure max. | 450 bar (45 Mpa) (6500 psi) |
Operating Temperature | 4°C-40°C |
Volume | 2 nl |
Connections | Valco, i.d. 75 um, o.d. 287 um. |
Relative humidity | 0.2-0.95 |
Wetted Part | Yes |
Wetted Materials | Fused Silica |
Chemical stability | The wetted parts are resistant to organic solvents and salt buffers commonly used in chromatography of biomolecules, except 100% ethyl acetate, 100% hexane and 100% tetrahydrofuran (THF). |
Baseline noise | Short term noise: ≤100 μAU at 214 nm Long term noise: ≤100 μAU at 214 nm |
Drift | ±100 x 10-6 AU/h at 254 nm |
Width | 13 mm |
Depth | 13 mm |
Height | 55 mm |
Voltage | 100-120/220-240 VAC |
Protection class | IP 20 |
Cross-Section | Circular |
Compliance | The product fulfills valid directives and standards when used within the conditions specified in the user manual. The product must also be used in the same state as it was delivered from Cytiva and connected only to other CE labeled Cytiva modules or other products as recommended. For regulatory details please see declaration of conformity. |
Material | Polyetheretherketone (PTFE) Fluor carbon rubber (FPM) Polyetheretherketone (PEEK) Polymethylmethacrylate (PMMA) Silica |
Guidance | Optical path length: 6 mm |
已停产
询价
产品详情
Extremely small UV cell (2 nl) for sensitive detection during analytical chromatography, utilizing ≤ 180 μm columns.
- Extremely small cell volume (2 nl) for sensitive detection during analytical chromatography, utilizing ≤180 μm columns.